PERFORMANCE | |
Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark 2018: 10.7 hr JEITA 2.0: 14.5 hr |
Power Adapter | 65W USB-C (2-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 300nits Anti-glare |
Touchscreen | None |
Color Calibrator | None |
Keyboard | Backlit, Spanish (LA) |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.53 kg (3.37 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via side docking connector (optional) or Thunderbolt. For more compatible docking solutions, please visit Docking for ThinkPad T14 Gen 2 (Intel) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
RFID Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Si Ud. ya se encuentra registrado en nuestro sitio web, por favor complete los siguientes campos (se diferencia entre mayúsculas y minúsculas).